| # | Name | Country | Initial Price | Current Price | Rent | # Buildings | # Bonuses | # Hazards |
|---|---|---|---|---|---|---|---|---|
| 1 | Eaton [Go] | USA | $2,647,000 | $1,748,647,000 | $192,764,000 | 49 | 3 | 0 |
| 2 | Private Road 4411 [Go] | USA | $2,641,000 | $2,023,291,000 | $195,764,000 | 53 | 5 | 0 |
| 3 | Rice Rd [Go] | USA | $2,243,000 | $2,738,243,000 | $213,724,000 | 49 | 2 | 0 |
| 4 | Natl Forest Develop Road 1631 Rd [Go] | USA | $2,111,000 | $2,200,111,000 | $176,611,000 | 42 | 1 | 0 |
| 5 | Kantor Ave [Go] | USA | $1,910,000 | $2,216,910,000 | $200,691,000 | 49 | 2 | 0 |
domingo, 15 de novembro de 2009
Auction in November, 15, 2009
Assinar:
Postar comentários (Atom)

Hi,
ResponderExcluirCan you plesae tell me, how do you get the location of the streets? (the numbers after the .html#)
10x
Tal
talehad@gmail.com